top of page
MALDIVES - SCHEDULE & AVAILABILITY
M/Y Duke of York-
Year | From | To | Departure | Arrival | Availables | Confirmed | Optioned |
---|---|---|---|---|---|---|---|
2019 | 29/7/2019 | 5/8/2019 | MLE | MLE | 24 | 0 | 0 |
2019 | 5/8/2019 | 12/8/2019 | MLE | MLE | 24 | 0 | 0 |
2019 | 12/8/2019 | 19/8/2019 | MLE | MLE | Sold Out | 0 | 24 |
2019 | 19/8/2019 | 26/8/2019 | MLE | MLE | Sold Out | 0 | 24 |
2019 | 26/8/2019 | 2/9/2019 | MLE | MLE | 24 | 0 | 0 |
2019 | 2/9/2019 | 9/9/2019 | MLE | MLE | Sold Out | 24 | 0 |
2019 | 9/9/2019 | 16/9/2019 | MLE | MLE | 24 | 0 | 0 |
2019 | 16/9/2019 | 23/9/2019 | MLE | MLE | 2 | 0 | 22 |
2019 | 23/9/2019 | 30/9/2019 | MLE | MLE | 24 | 0 | 0 |
2019 | 7/10/2019 | 14/10/2019 | MLE | MLE | 24 | 0 | 0 |
2019 | 14/10/2019 | 21/10/2019 | MLE | MLE | 24 | 0 | 0 |
2019 | 21/10/2019 | 28/10/2019 | MLE | MLE | 24 | 0 | 0 |
2019 | 28/10/2019 | 4/11/2019 | MLE | MLE | 4 | 0 | 20 |
2019 | 4/11/2019 | 11/11/2019 | MLE | MLE | 24 | 0 | 0 |
2019 | 11/11/2019 | 18/11/2019 | MLE | MLE | 24 | 0 | 0 |
2019 | 18/11/2019 | 25/11/2019 | MLE | MLE | 24 | 0 | 0 |
2019 | 25/11/2019 | 2/12/2019 | MLE | MLE | 24 | 0 | 0 |
2019 | 2/12/2019 | 9/12/2019 | MLE | MLE | 24 | 0 | 0 |
2019 | 9/12/2019 | 16/12/2019 | MLE | MLE | 24 | 0 | 0 |
2019 | 16/12/2019 | 23/12/2019 | MLE | MLE | 24 | 0 | 0 |
2019 | 23/12/2019 | 30/12/2019 | MLE | MLE | 24 | 0 | 0 |
2019 | 30/12/2019 | 6/1/2020 | MLE | MLE | 24 | 0 | 0 |
2020 | 6/1/2020 | 13/1/2020 | MLE | MLE | 24 | 0 | 0 |
2020 | 13/1/2020 | 20/1/2020 | MLE | MLE | 24 | 0 | 0 |
2018 | 17/9/2018 | 24/9/2018 | MLE | MLE | 24 | 0 | 0 |
2018 | 24/9/2018 | 4/10/2018 | MLE | MLE | 9 | 16 | 0 |
2018 | 8/10/2018 | 15/10/2018 | MLE | MLE | 21 | 0 | 3 |
2018 | 15/10/2018 | 22/10/2018 | MLE | MLE | Sold Out | 24 | 0 |
bottom of page