top of page
MALDIVES - SCHEDULE & AVAILABILITY
M/Y Conte Max--
Year | From | To | Departure | Arrival | Availables | Confirmed | Optioned |
---|---|---|---|---|---|---|---|
2019 | 21/10/2019 | 28/10/2019 | MLE | MLE | 20 | 0 | 0 |
2019 | 28/10/2019 | 4/11/2019 | MLE | MLE | 20 | 0 | 0 |
2019 | 4/11/2019 | 11/11/2019 | MLE | MLE | 20 | 0 | 0 |
2019 | 11/11/2019 | 18/11/2019 | MLE | MLE | 20 | 0 | 0 |
2019 | 18/11/2019 | 25/11/2019 | MLE | MLE | 20 | 0 | 0 |
2019 | 25/11/2019 | 2/12/2019 | MLE | MLE | 20 | 0 | 0 |
2019 | 2/12/2019 | 9/12/2019 | MLE | MLE | 20 | 0 | 0 |
2019 | 9/12/2019 | 16/12/2019 | MLE | MLE | 20 | 0 | 0 |
2019 | 16/12/2019 | 23/12/2019 | MLE | MLE | 20 | 0 | 0 |
2019 | 23/12/2019 | 30/12/2019 | MLE | MLE | 20 | 0 | 0 |
2019 | 30/12/2019 | 6/1/2020 | MLE | MLE | 20 | 0 | 0 |
2020 | 6/1/2020 | 13/1/2020 | MLE | MLE | 20 | 0 | 0 |
bottom of page